iQOO Neo 9 Pro – iQoo Neo 9 Pro is all set to hit the Indian market on February 22. Ahead of the official launch, the Chinese smartphone brand has announced pre-reservation details for the upcoming phone.
iQoo will provide a Rs. 1,000 discount for customers pre-ordering the handset through the company website and Amazon starting next week.
The iQoo Neo 9 Pro is already teased to come with the Snapdragon 8 Gen 2 SoC and a 50-megapixel dual rear camera unit.
The Chinese variant of the iQoo Neo 9 Pro has a MediaTek Dimensity chipset under the hood.
iQOO Neo 9 Pro – Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2022, January 05 |
---|---|---|
Status | Available. Released 2022, January 12 |
BODY | Dimensions | 164.8 x 75.2 x 8.8 mm |
---|---|---|
Weight | 204 g or 210 g (7.20 oz) | |
Build | Glass front (Panda Glass), aluminum frame, glass back or aramid fiber back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
Protection | Panda Glass |
PLATFORM | OS | Android 12, Funtouch 12 (International), OriginOS Ocean (China) |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 (V6) |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.57″, 1.0µm, PDAF, gimbal OIS 16 MP, f/2.2, 60mm (telephoto), 1/3.1″, 1.0µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Dual-LED lash, HDR, panorama | |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz Hi-Res audio Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 4700 mAh, non-removable |
---|---|---|
Charging | 120W wired, 50% in 8 min, 100% in 20 min (advertised) 50W wireless 10W reverse wireless |
MISC | Colors | Legend (White w/ BMW M branding), Dark Cruise, Orange |
---|---|---|
Models | V2172A, I2022 | |
Price | About 630 EUR |
TESTS | Performance | AnTuTu: 862324 (v8), 997948 (v9) GeekBench: 3708 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery (old) |
Endurance rating 97h
|
iQOO Neo 9 Pro Price In India
The iQOO Neo 9 Pro is all set to launch in India by the end of this month and the key features of the upcoming mid-range 5G phone have been confirmed ahead of the event. It will likely be priced under Rs 40,000 in the country.
iQOO Neo 9 Pro Released date
The iQoo Neo 9 Pro launch in India will take place on February 22. The handset was first introduced in China in December last year with a starting price tag of CNY 2,999 (roughly Rs. 35,000) for the 12GB RAM + 256GB variant. It is expected to be priced below Rs. 40,000 in India.
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more